Carl Dobsky, Ship of Fools |
d100 | Male Old World Names | 1d50 | Female Old World Names | |||||||
1 | Gadifer | 1 | Alice | |||||||
2 | Pierre | 2 | Johanna | |||||||
3 | Eli | 3 | Agnes | |||||||
4 | Laurens | 4 | Agatha | |||||||
5 | Claes | 5 | Margery | |||||||
6 | Peter | 6 | Amice | |||||||
7 | Henry | 7 | Mary | |||||||
8 | Augustin | 8 | Mariota | |||||||
9 | Brigstock | 9 | Joan | |||||||
10 | Hans | 10 | Anastasia | |||||||
11 | Constant | 11 | Ann | |||||||
12 | Dirk | 12 | Marianne | |||||||
13 | William | 13 | Anne | |||||||
14 | Gilbert | 14 | Peg | |||||||
15 | Ralph | 15 | Sibilla | |||||||
16 | Gustav | 16 | Margaret | |||||||
17 | John | 17 | Elizabeth | |||||||
18 | Huguet | 18 | Susanna | |||||||
19 | Jan | 19 | Sara | |||||||
20 | Didrik | 20 | Nancy | |||||||
21 | Eduardo | 21 | Letitia | |||||||
22 | Eustace | 22 | Ingela | |||||||
23 | Francois | 23 | Wijerd | |||||||
24 | Charles | 24 | Lucy | |||||||
25 | Luc | 25 | Maria | |||||||
26 | Daniel | 26 | Avelina | |||||||
27 | Raymond | 27 | Sadie | |||||||
28 | Bernard | 28 | Eustacia | |||||||
29 | Lewis | 29 | Isolda | |||||||
30 | Gilles | 30 | Emma | |||||||
31 | Eric | 31 | Juliana | |||||||
32 | Juan | 32 | Ellen | |||||||
33 | Manuel | 33 | Naomi | |||||||
34 | James | 34 | Charlotte | |||||||
35 | Hugh | 35 | Alvia | |||||||
36 | Francis | 36 | Gina | |||||||
37 | Josiah | 37 | Flora | |||||||
38 | Andre | 38 | Christine | |||||||
39 | Montigny | 39 | Fanny | |||||||
40 | Enrique | 40 | Isabel | |||||||
41 | Christopher | 41 | Beatrice | |||||||
42 | Simon | 42 | Sabrina | |||||||
43 | Kristoffer | 43 | Cecily | |||||||
44 | Hadrian | 44 | Avice | |||||||
45 | Louis | 45 | Jacquotte | |||||||
46 | Michael | 46 | Katherine | |||||||
47 | George | 47 | Annabel | |||||||
48 | Jacob | 48 | Rachel | |||||||
49 | Samuel | 49 | Jeanne | |||||||
50 | Roche | 50 | Elise | |||||||
51 | Geoggrey | |||||||||
52 | Jordan | |||||||||
53 | Filips | |||||||||
54 | Giles | |||||||||
55 | Alexis | |||||||||
56 | Phillip | |||||||||
57 | Cornelius | |||||||||
58 | Pedro | |||||||||
59 | Stede | |||||||||
60 | Jelles | |||||||||
61 | Rene | |||||||||
62 | Lawrence | |||||||||
63 | Lionel | |||||||||
64 | Claude | |||||||||
65 | Ingleram | |||||||||
66 | Richard | |||||||||
67 | Edward | |||||||||
68 | Lars | |||||||||
69 | Stephen | |||||||||
70 | Robert | |||||||||
71 | Jerome | |||||||||
72 | Yvain | |||||||||
73 | Owain | |||||||||
74 | Jules | |||||||||
75 | Matthew | |||||||||
76 | Phillipe | |||||||||
77 | Walter | |||||||||
78 | Olivier | |||||||||
79 | Thomas | |||||||||
80 | Edmund | |||||||||
81 | Jean | |||||||||
82 | Vincenzo | |||||||||
83 | Joseph | |||||||||
84 | Nicholas | |||||||||
85 | Reginald | |||||||||
86 | Geoffrey | |||||||||
87 | Amyas | |||||||||
88 | Roland | |||||||||
89 | Adam | |||||||||
90 | Arthur | |||||||||
91 | Godeke | |||||||||
92 | David | |||||||||
93 | Bartholemew | |||||||||
94 | Paulsgrave | |||||||||
95 | Roger | |||||||||
96 | Piers | |||||||||
97 | Andrew | |||||||||
98 | Alan | |||||||||
99 | Leigh | |||||||||
100 | Renato |
1d20 | Male Chultan Names | 1d20 | Female Chultan Names | |
1 | Kwalu | 1 | Azuli | |
2 | Osaw | 2 | Katela | |
3 | Mzolu | 3 | Chuil | |
4 | Losi | 4 | U'lolo | |
5 | Atuar | 5 | Naboli | |
6 | Chiwa | 6 | Isi | |
7 | Vazul | 7 | Lorit | |
8 | Kunde | 8 | Zamisi | |
9 | Emporo | 9 | Dela | |
10 | Ugor | 10 | Sana | |
11 | Juma | 11 | Yuta | |
12 | Weshtek | 12 | Razira | |
13 | Teron | 13 | Wadizi | |
14 | Mezoar | 14 | Nyali | |
15 | Dengo | 15 | Bati | |
16 | Rindawan | 16 | Tefnek | |
17 | Atumwa | 17 | Omoyala | |
18 | Olu | 18 | Mainu | |
19 | Selu | 19 | Joli | |
20 | Yapa | 20 | Fipya | |
1d30 | Male Golden Isles Names | 1d30 | Female Golden Isle Names | |
1 | Nabil | 1 | Ghunayya | |
2 | Aziz | 2 | Jamila | |
3 | Mutamin | 3 | Aziza | |
4 | Rashad | 4 | Amsha | |
5 | Kamal | 5 | Nura | |
6 | Fayiz | 6 | Samia | |
7 | Akbar | 7 | Fatima | |
8 | Naaman | 8 | Thuriya | |
9 | Najib | 9 | Bahija | |
10 | Diyab | 10 | Julnar | |
11 | Umar | 11 | Juleidah | |
12 | Ala'i | 12 | Khadiga | |
13 | Karim | 13 | Wudei'a | |
14 | Waleed | 14 | Safana | |
15 | Mahmud | 15 | Tala | |
16 | Mamoon | 16 | Badiat | |
17 | Jamil | 17 | Alia | |
18 | Anwar | 18 | Tufala | |
19 | Yezeed | 19 | Setara | |
20 | Yusuf | 20 | Najiba | |
21 | Hakim | 21 | Maneria | |
22 | Hatim | 22 | Wadi'a | |
23 | Aasim | 23 | Farida | |
24 | Jamal | 24 | Ibtisam | |
25 | Essafah | 25 | Khunufseh | |
26 | Djuhah | 26 | Zobeida | |
27 | Ahmad | 27 | Halima | |
28 | Kerim | 28 | Nabila | |
29 | Khalid | 29 | Latifa | |
30 | Farid | 30 | Jaheria |
Chultan and Golden Isle names are taken from Wizards of the Coast's Tomb of Annihilation and TSR's Arabian Adventures, respectively. I don't want to wade into the mysterious logic behind the names the publisher chose to use. It makes it difficult to include more.
Yoon-Suin names are available here (along with a ton of other very useful tables, including 300 smells!).
1d100 | Odour | Appearance | Quirk |
1 | camel | whip scars | blasphemous |
2 | wood shavings | long, winding scar | slothful |
3 | asparagus | lopsided body | religious apostate |
4 | horse sweat | cross-eyed | miser |
5 | wet cereal | old burn scars | splotchy birthmark |
6 | burnt leather | lumpen | pessimistic |
7 | damp mouldy bread | splayed, wide-nostrilled nose | wrathful |
8 | burnt pork | youthful, unsmiling face | lustful |
9 | wet wool | deep-sunk, lidded eyes | can't keep a secret |
10 | freshly cut grass | crooked back | lisp |
11 | violets | spindly, knob-jointed limbs | diseased |
12 | wine | missing limb | some surgical experience |
13 | ozone | missing fingers | deep, booming voice |
14 | wet horse | astonishingly old | feverish movements |
15 | cottage cheese | permanent grimace | free with money |
16 | eye-wateringly strong (reroll) | long, skeletal fingers | greedy |
17 | tar | wiry-haired | prone to minor theft |
18 | compost | one dense eyebrow | comically inept at romance |
19 | oysters | no chin at all | knows all the old tales |
20 | goat shit | thunderous flatulence | fears birds |
21 | rye bread | extraordinary compressed | loves a good feud |
22 | stale beer | vein-coated neck | bold and decisive |
23 | rotten vegetables | sweats profusely | escaped castaway |
24 | dried herbs | almost bald | confident but wrong |
25 | frying oil | long, greasy beard | afraid of heights |
26 | fecal sweat | back bent like a hoop | afraid of gunfire |
27 | peat smoke | facial abscess | rebellious |
28 | bitter sweat | prominent mole or boil | lazy |
29 | ice-cold water | sagging lips | quotes holy texts or proverbs |
30 | goose blood | sheds clouds of dust | skeptical |
31 | raw sulphur | hideous grin and winking eyes | expert navigator |
32 | urine | improbably young | devout |
33 | chalk dust | haggard and hunted | foppish and well dressed |
34 | rotting fish | extraordinarily crooked nose | restless |
35 | flour | wild, tangled hair | piercing whistle |
36 | salt | concave forehead | aloof |
37 | soggy paper | hook hand | hair-trigger temper |
38 | rotten fruit | surprisingly young | incompetent |
39 | acidic sweat | remarkably small head | habitual liar |
40 | cat hair | bandy-legged | superstitious |
41 | onions | squat, short body | full of self-loathing |
42 | garlic | large mouth, like a fish | superb weather sense |
43 | battery acid | flicking tongue, cracked lips | has a silent partner |
44 | olives | pig-like nose | adverse to bloodshed |
45 | pond scum | mismatched arms | stoic |
46 | butter | dotted with warts | teetotaler |
47 | dry, well-rubbed leather | dribbles | meek |
48 | sour milk | slouching | optimistic |
49 | molten rubber | oddly effeminate or masculine | can swim and dive |
50 | wet dog | stump-fingered | old military habits |
51 | mushroom | slow-witted | hopeless |
52 | mashed earthworms | smiling, open face | chaste |
53 | dry, very fine dust | stump teeth | expert fist-fighter |
54 | charcoal | hooked, dribbling nose | can never remember a name |
55 | soil | ferocious squint | wipes nose constantly |
56 | hot blood | blind in one eye | loves the smell of gunpowder |
57 | pine | furious eyes | hissing, raspy voice |
58 | musk | narrow face | braggart and liar |
59 | dry straw | blubber lips | eager for battle |
60 | stale bread | tufts of irregular hair | prideful |
61 | roses | ragged, patchy facial hair | careless |
62 | ash | rheumy, raw eyes | once saw a mermaid |
63 | rotting flowers | long-necked | extraordinary curses |
64 | sun-baked egg | bafflingly beautiful | excellent singing voice |
65 | vinegar | mouth-breathing | meticulous |
66 | mouldy bread | phlegm-spraying cough | terrifying laugh |
67 | porridge | pale, cracked skin | cowardly |
68 | metal shavings | one tooth | cannot make eye contact |
69 | flax dust | prominent, sail-like ears | dislikes uniforms or clothes |
70 | wood smoke | unusually large head | gambler |
71 | pickled cabbage | stiff as a board | wobbling walk |
72 | rotten meat | sunken head and short limbs | spits to ward off evil |
73 | freshly baked bread | extremely muscular | superb enunciation |
74 | grease | thin, pale lips | vaguely suggestive comments |
75 | urine and blood | extraordinarily huge scar | half-asleep |
76 | skin flakes | small, tightly pursed mouth | brave |
77 | lavender | sharpened teeth | ignorant |
78 | wet clay | one gold tooth | lazy to a fault |
79 | blackberries | slab-faced | wanted in every port |
80 | sharp raw sewage | irregular, yellow teeth | frantic |
81 | cedar | bloated stomach | fidgets with anything in hands |
82 | cloves | waddling gait | knows someone in every port |
83 | mothballs | little goggling eyes | gluttonous |
84 | roast chicken | rolling gait | deviant desires |
85 | old spinach | angry red scars | has a parrot or cat |
86 | wax | widely set eyes | romantic |
87 | rotten eggs | potato-shaped nose | drunkard |
88 | pungent blue cheese | deaf in one ear | stutter |
89 | damp straw | prominent, angular chin | has circled the world |
90 | lye | bulbous goiter | surly |
91 | pus | languid, calm speech | petty |
92 | wet mortar | peg leg | whistling voice |
93 | mouse urine | flat, pancake face | served with a famous captain |
94 | yeast | layers of jewellery | foolishly brave |
95 | pig shit | carbuncle | ambitious |
96 | horse shit | loose skin | passive |
97 | dog shit | twitches and jerks | expert sailor |
98 | cow shit | speckled with sores | prone to illness |
99 | ten different kinds of shit | thin like a reed | spectacles for reading |
100 | no odour | small, tightly pursed mouth | envious |
Other useful articles:
Horrible Baron NPC generator, 1d100 Baronial Grievances, Horrible Peasant NPC Generator, 1d100 Peasant Grievances. If you want a more refined sort of person, possibly an admiral or a wealthy hostage, try the Dickensian NPC Generator.
No comments:
Post a Comment